BuildBlock Building Systems
(866) 222-2575
BuildBlock Building Systems was formed in 2004 by founder Mike Garrett who led the company until 2017. He pioneered the use of ICFs in Oklahoma. Mike had been a top distributor for two other major ICF companies and spent more than 12 years in ICF construction and distribution and another 15 years in residential and small commercial construction.
Manufacturing Locations
CA, CO, FL, ID, MA, MD, MO, NC, OH, QC, SD, TX, WI, INT’L
Form Names
BuildBlock
BuildLock
GlobalBlock
Resources
This data comes primarily from the 2024 ICF Industry Comparison Chart published by ICF Builder.
Egan’s Corner nor any of its employees is affiliated with any ICF brand or manufacturer.

BuildBlock Form Specs
Dimensions
| Form Name | Length | Height | Core Sizes | Sq. ft. per cu. yd. (6″ core) | Wall Type (Screen / Waffle/ Flat / Modified Post and Beam) |
|---|---|---|---|---|---|
| BuildBlock | 48 | 16 | 4-8 | 54 | Flat |
| BuildLock | 48 | 16 | 4-12+ | 54 | Flat |
| GlobalBlock | 48 | 16 | 4-6 | 85 | Screen |
Ties
| Form Name | Style (Panel / Block / Hinge) | Material (Plastic / Steel / EPS) | Spacing (inches) |
|---|---|---|---|
| BuildBlock | Block | Plastic | 6 inches |
| BuildLock | Block | Plastic | 6 inches |
| GlobalBlock | Block | EPS / Plastic | 12 inches |
Performance Data
| Form Name | Fire Rating (Hours) | Sound Attenuation | Sidewall Thickness |
|---|---|---|---|
| BuildBlock | 3-4 | 54 | 2.5 |
| BuildLock | 3-4 | 54 | 2.5 |
| GlobalBlock | N/A | 58 | Varies |
BuildBlock Building Considerations
| Form Name | Height Adjusters | Interlocking | Reversible | Brickledge | T-Blocks | 90° Corners | 45° Corner | Radius | Taper Top | End Caps | One-Sided Forming | In-Core Foam Inserts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuildBlock | Made | Yes | Yes | Yes | Made | Yes | Yes | Yes & Made | Yes | Yes | 1-4+ | |
| BuildLock | Made | Yes | Yes | Yes | Made | Yes | Yes | Yes & Made | Yes | Yes | 1-4+ | |
| GlobalBlock | 4″ | Yes | Yes | Made | Yes | Made | Made | Yes |
BuildBlock Code Approvals
| Form Name | ICC-ES | CCMC | Wisconsin | Florida | Miami-Dade | City of Los Angeles |
|---|---|---|---|---|---|---|
| BuildBlock | Yes | Yes | Yes | Yes | Yes | Yes |
| BuildLock | Yes | Yes | Yes | Yes | Yes | Yes |
| GlobalBlock | Yes |
BuildBlock Support
| Form Name | CAD Details | BIM Library | Engineering Support | Training | Installation Help |
|---|---|---|---|---|---|
| BuildBlock | Yes | Yes | Yes | Yes | Yes |
| BuildLock | Yes | Yes | Yes | Yes | Yes |
| GlobalBlock | Yes | Yes | Yes | Yes | Yes |
